Features
- Balanced design with ergonomics for better grip and less user hand fatigue.
- Precision machined gun body, fluid nozzle, fluid needle and air cap. Durability.
- Superior atomization and uniform pattern.
- High transfer efficiency, fast working speed.
Specification
Model | Type of Feed |
Nozzle Orifice Ømm(in) |
Air Cap |
Atomizing Air pressure Mpa(bar) |
Fluid Output Ml/min |
Air consumption l/min(cfm) |
Pattern Width mm(in) |
Weight g(lbs) |
X-102-08P |
Pressure | 0.8 (0.031) | E2P |
0.29 (3.0) |
150 |
270 (9.5) |
190 (7.5) | 325 (0.71) |
X-102-10P |
Pressure |
1.0 (0.039) | E2P |
0.29 (3.0) |
200 | 270 (9.5) |
220 (8.7) | 325 (0.71) |
X-102-13P | Pressure | 1.3 (0.051) | E2P | 0.24(2.5) | 200 | 220 (7.8) | 210 (8.3) | 325 (0.71) |
X-102-15P | Pressure | 1.5 (0.059) | E2P | 0.24(2.5) | 250 | 220 (7.8) | 240 (9.4) | 325 (0.71) |
X-102-10S | Suction | 1.0 (0.039) | E1 | 0.24(2.5) | 85 | 75 (2.6) | 120 (4.7) | 325 (0.71) |
X-102-13S | Suction | 1.3 (0.051) | K1 | 0.24(2.5) | 150 | 145 (5.1) | 155 (6.1) | 325 (0.71) |
X-102-13S | Suction | 1.3 (0.051) | H2 | 0.24(2.5) | 150 | 225 (7.9) | 160 (6.3) | 325 (0.71) |
X-102-13S | Suction | 1.3 (0.051) | H4 | 0.24(2.5) | 145 | 250 (8.8) | 200 (7.8) | 325 (0.71) |
X-102-15S | Suction | 1.5 (0.059) | K1 | 0.24(2.5) | 175 | 145 (5.1) | 170 (6.7) | 325 (0.71) |
X-102-15S | Suction | 1.5 (0.059) | H2 | 0.24(2.5) | 170 | 225 (7.9) | 175 (6.9) | 325 (0.71) |
X-102-18S | Suction | 1.8 (0.071) | N1 | 0.24(2.5) | 210 | 170 (6.0) | 170 (6.7) | 325 (0.71) |
X-102-10G | Gravity | 1.0 (0.039) | E1 | 0.24(2.5) | 95 | 75 (2.6) | 130 (5.1) | 325 (0.71) |
X-102-13G | Gravity | 1.3 (0.051) | K1 | 0.24(2.5) | 160 | 145 (5.1) | 170 (6.7) | 325 (0.71) |
X-102-13G | Gravity | 1.3 (0.051) | H2 | 0.24(2.5) | 160 | 225 (7.9) | 175 (6.9) | 325 (0.71) |
X-102-13G | Gravity | 1.3 (0.051) | H4 | 0.24(2.5) | 170 | 250 (8.8) | 220 (8.7) | 325 (0.71) |
X-102-15G | Gravity | 1.5 (0.059) | K1 | 0.24(2.5) | 200 | 145 (5.1) | 180 (7.0) | 325 (0.71) |
X-102-15G | Gravity | 1.5 (0.059) | H2 | 0.24(2.5) | 190 | 225 (7.9) | 190 (7.5) | 325 (0.71) |
X-102-18G | Gravity | 1.8 (0.071) | N1 | 0.24(2.5) | 24 | 170 (6.0) | 190 (7.5) | 325 (0.71) |
- X-102 Spray Distance: 200mm.
- Paint viscosity: 16sec/Ford #4.
- Fluid connector: 1/4PF; Air connector: 1/4PF.
- Cup and container is available.